Uncategorized
| Nokia 8 | Google Pixel 2 | |
| Price | EUR 599 (64 GB)/EUR 669 (128 GB) | EUR 799 (64 GB)/EUR 909 (128GB) |
| Data | GSM / HSPA / LTE | GSM / HSPA / LTE |
| SIM | Available as both single SIM and Hybrid dual-SIM variants | Available with only single SIM support |
| NFC | Yes | Yes |
| Size | 151.50 x 73.70 x 7.90 mm | 145.7 x 69.7 x 7.8 mm |
| Weight (gm) | 160 g | 143 g |
| Design | Metal Unibody Design | Aluminium unibody with hybrid coating |
| Color Variants | Tempered Blue, Silver, Polished Blue, Copper | Just Black • Clearly White • Kinda Blue |
| Display | 5.3-inch | 5-inch Display |
| 1440×2560 pixels | 1080×1920 pixels | |
| 554 ppi | 441ppi | |
| IPS LCD | AMOLED | |
| Corning® Gorilla® Glass 5 display | Corning® Gorilla® Glass 5 display | |
| Multitouch, 700nits screen brightness, Glance Screen Support, Sunlight visibility improvement, polarizer | Multitouch, Always On display, 95% DCI-P3 coverage, 100000:1, super contrast ratio, True black level, Full 24-bit depth or 16.77 million colors | |
| Platform | Android ™ 7.1.1 Nougat | Android™ 8.0 Oreo |
| Camera | Dual Camera: 13MP (Colour + OIS) + 13MP (Mono) | 12.2 MP |
| 1.12um | 1.4 μm | |
| f/2.0, 76.9˚, PDAF, IR range finder, Dual tone LED flash | Autofocus with laser + dual pixel phase detection, Optical + electronic image stabilization, f/1.8 aperture | |
| Selfie Camera | 13MP PDAF, 1.12um, f/2.0, 78.4˚, display flash, 4K capture | 8MP, 1.4 μm, f/2.4 aperture, Fixed focus, Up to 1080p capture |
| Processor | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 |
| GPU | Adreno 540 GPU | Adreno 540 GPU |
| RAM | 4 GB RAM (Base Model)/6GB RAM | 4 GB RAM |
| In-Built Storage | 64 GB (Base Model)/128GB ROM | 64 GB/128 GB |
| MicroSD card support | Expandable Memory: Up to 256GB | No |
| Sensors | Type C, USB3.1 Gen 1 (5Gbps), 3.5mm headphone jack, Ambient light sensor, Proximity sensor, Accelerometer, E-compass, Gyroscope, Fingerprint Sensor, Hall sensor, Barometer | USB-C™ 3.1 Gen 1, Active Edge™, Proximity/Ambient light sensor, Accelerometer/Gyrometer, Magnetometer, Pixel Imprint: back-mounted fingerprint sensor for fast unlocking, Barometer, Hall effect sensor, Android Sensor, HubAdvanced x-axis haptics for sharper/defined response |
| Battery | Integrated 3090 mAh battery | 2700 mAh battery |
| Quick Charge 3.0 | Fast Charging | |
| Not User replaceable | Not User replaceable | |
| Fingerprint Scanner | Yes | Yes |
| Wireless charging | No | No |
| Iris/Face Scanner | No | No |
| Audio Enhancement | OZO Audio | Stereo Speakers |
| Water/Dust Protection | IP57 certified | IP67 water and dust resistant |
Tags:
Concept